<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>tesa tape Asia Pacific Pte. Ltd. - Paper &amp; Print</title>
<link>http://www.tesa-asia.com</link>
<description>Solutions from tesa ensure that the production processes used in offset and flexo printing and in paper manufacturing run smoothly.</description>
<generator>http://www.tesa-asia.com</generator>
<language>de</language>
<image><url>http://www.tesa-asia.com/img/tesa_logo.gif</url>
<link>http://www.tesa-asia.com</link>
</image>

			<item>
		<pubDate>Tue, 26 Aug 2008 11:46:24 +0200</pubDate>
		<guid isPermaLink="false">Tesa 369502</guid>
		<title>Better Print Results at Higher Speeds</title>
		<link>http://www.tesa-asia.com/industry/paper/news/better-print-results-at-higher-speeds,369502,1.html</link>
		<description><![CDATA[Finer screens and an improved overall result, with faster printing speeds at the same time – for today’s flexographic printers, this has long been more a vision than an actually attainable goal. Until now: The new tesa® 52223 Softprint x-Soft makes this vision a reality.]]></description>
		</item>
			<item>
		<pubDate>Tue, 08 Jul 2008 00:00:00 +0200</pubDate>
		<guid isPermaLink="false">Tesa 369469</guid>
		<title>New, for Especially High Requirements in Newspaper Printing</title>
		<link>http://www.tesa-asia.com/industry/paper/news/new-for-especially-high-requirements-in-newspaper-printing,369469,1.html</link>
		<description><![CDATA[tesa EasySplice® Newsprint Detect High Shear]]></description>
		</item>
			<item>
		<pubDate>Tue, 27 Nov 2007 17:14:40 +0100</pubDate>
		<guid isPermaLink="false">Tesa 99981</guid>
		<title>tesa at the Labelexpo Europe</title>
		<link>http://www.tesa-asia.com/industry/paper/news/tesa-at-the-labelexpo-europe,99981,1.html</link>
		<description><![CDATA[From September 26th - 29th, tesa will be exhibiting at Labelexpo Europe in Brussels. In focus this year: the new tesa® UV-Strips, a groundbreaking solution for the measurement and control of UV radiation.]]></description>
		</item>
			<item>
		<pubDate>Tue, 14 Aug 2007 11:00:00 +0200</pubDate>
		<guid isPermaLink="false">Tesa 99970</guid>
		<title>tesa® 52917 for compressible sleeves</title>
		<link>http://www.tesa-asia.com/industry/paper/news/tesa-52917-for-compressible-sleeves,99970,1.html</link>
		<description><![CDATA[Foam sleeves have many advantages for printers. tesa have extended their selection of plate tapes with the new tesa® 52917 and the new tesa® Softsleeve range.]]></description>
		</item>
			<item>
		<pubDate>Tue, 25 Sep 2007 00:00:00 +0200</pubDate>
		<guid isPermaLink="false">Tesa 97608</guid>
		<title>Labelexpo Europe - tesa® UV-Strips</title>
		<link>http://www.tesa-asia.com/industry/paper/news/labelexpo-europe-tesa-uv-strips,97608,1.html</link>
		<description><![CDATA[New measurement technology for higher precision and greater efficiency in curing processes.]]></description>
		</item>
			<item>
		<pubDate>Tue, 05 Dec 2006 00:00:00 +0100</pubDate>
		<guid isPermaLink="false">Tesa 98993</guid>
		<title>Reduce Costs, Increase Safety</title>
		<link>http://www.tesa-asia.com/industry/paper/paper/reduce-costs-increase-safety,98993,1.html</link>
		<description><![CDATA[From special papers for technical use, to newspapers and catalogs, to disposable products such as diapers and tissues – day after day, people all around the world come into contact with paper, more so than with almost any other product.]]></description>
		</item>
			<item>
		<pubDate>Tue, 21 Nov 2006 00:00:00 +0100</pubDate>
		<guid isPermaLink="false">Tesa 99014</guid>
		<title>High Performance at High Temperatures</title>
		<link>http://www.tesa-asia.com/industry/paper/heatoffset/high-performance-at-high-temperatures,99014,1.html</link>
		<description><![CDATA[Beaming celebrities, brilliant color photos, poolside landscapes with tropical ambience – lifestyle magazines are mainly printed using the heatset offset printing process.]]></description>
		</item>
			<item>
		<pubDate>Tue, 21 Nov 2006 00:00:00 +0100</pubDate>
		<guid isPermaLink="false">Tesa 99003</guid>
		<title>Into a Fully Automated Future</title>
		<link>http://www.tesa-asia.com/industry/paper/offset/into-a-fully-automated-future,99003,1.html</link>
		<description><![CDATA[We still enjoy reading the paper: in 2005, 439 million people around the world bought a newspaper each day. Moreover, the total number of daily readers is estimated at more than 1 billion.]]></description>
		</item>
			<item>
		<pubDate>Tue, 21 Nov 2006 00:00:00 +0100</pubDate>
		<guid isPermaLink="false">Tesa 98980</guid>
		<title>Innovative, efficient, comfortable</title>
		<link>http://www.tesa-asia.com/industry/paper/solutions/innovative-efficient-comfortable,98980,1.html</link>
		<description><![CDATA[For the paper and printing industry and for flexible packaging printing, tesa develops, at its own research labs innovative self-adhesive products distinguished by their high efficiency and particularly convenient handling.]]></description>
		</item>
			<item>
		<pubDate>Tue, 21 Nov 2006 00:00:00 +0100</pubDate>
		<guid isPermaLink="false">Tesa 99035</guid>
		<title>Flexographic Label Printing – Always Full Speed Ahead, with tesa</title>
		<link>http://www.tesa-asia.com/industry/paper/flexolabels/flexographic-label-printing--always-full-speed-ahead-with-tesa,99035,1.html</link>
		<description><![CDATA[From barcodes to holographic film labels: the times when labels served only to tell what a product was, and nothing more, are definitely long gone. Labels have become an important feature of marketing strategies.]]></description>
		</item>
			<item>
		<pubDate>Tue, 21 Nov 2006 00:00:00 +0100</pubDate>
		<guid isPermaLink="false">Tesa 99025</guid>
		<title>Flexographic Printing – Superior Handling, Top Print Quality with tesa</title>
		<link>http://www.tesa-asia.com/industry/paper/flexo/flexographic-printing--superior-handling-top-print-quality-with-tesa,99025,1.html</link>
		<description><![CDATA[The shopping bag is 100 years old. Nowadays an all-purpose item, it weighs a scant 20 grams, but can transport an impressive 20 kilograms.]]></description>
		</item>
	
</channel>
</rss>
<!-- Execution Time 0.30524 -->